| Print method | Direct Thermal |
| Dot density | 576dot/line |
| Print width | 72 mm |
| Resolution | 8dots/mm (203DPI) |
| Print speed | 150mm/second |
| Interface | Standard: USB Type C, Bluetooth 4.2 Optional: WIFI 2.4G/5G |
| Paper width | 30~80 mm |
| Paper diameter | 50 mm |
| Paper thickness | 0.053~0.16 mm |
| Print commands | Compatible to TSPL, CPCL, ESC/POS, ZPL, JPL |
| Developer Tools | Android /iOS®/Windows SDK, Linux SDK, Xamarin SDK, Web Print SDK, Cordova Plugin, MAUI SDK, Flutter Plugin, React Native SDK |
| Character Size | Font A: 12 × 24 Font B: 9 × 17 Font C: 9 × 24, KOR, CHN, JPN: 24 × 24 |
| Barcode mode | UPC-A, UPC-E, EAN-8, EAN-13, Code 128, Code 39, Codabar, Code 93, ITF, Interleaved 2 of 5 QR Code, PDF417, Data Matrix |
| Design & Print | UPrint App (Android, iOS) |
| Dimension | 105mm(W) * 62mm(H) * 118mm(D) |
| Weight(including battery) | 0.45 kg |
| Power adaptor | Input: AC 100-240V, 50-60Hz. Output: DC 5V, 2000mA |
| Lithium battery | 2000mAh/7.4V rechargeable lithium battery |
| Charge period | More than 1,200 labels or receipt on a full charge for an astonishingly long operating time |
| Work environment | 0~52°C, 10~85% noncondensing |
| Storage environment | -20~60°C, 5~90% noncondensing |
| Drop resistance | 1.5M |
| Mechanism | 50KM |
RHINO Mobility RM-B310
Description
Reviews (0)
Be the first to review “RHINO Mobility RM-B310” Cancel reply


Reviews
There are no reviews yet.